Game types
show all
Game types
Withdrawal limits:
per month
Can$7,000
Established:2017
Licences
Malta (MGA)
United Kingdom (UKGC)
Show company details
mr.play Casino review and rating
We’ve taken an in-depth look at mr.play Casino and gave it a rating of 0.0 out of 5. This score represents a combination of many factors, including the casino’s fairness and safety, its Terms and Conditions, as well as whether players from Canada enjoy playing at it. Learn more
Deposit BonusCheck in casino
No Deposit BonusCheck in casino
Positives
Players from Canada can enjoy games from Pragmatic Play
Fast and professional live chat support according to our experience
Casino accepts wide range of currencies
Paypal is accepted
Negatives
Withdrawal limit very low below the average: CAD 7,000 monthly
No bonus offers applicable
Bonuses (0)
mr.play Casino bonuses
Browse mr.play Casino bonus offers and bonus codes. This is where you will find any welcome bonuses, deposit bonuses, no deposit bonuses, or any other offers available to players.
Bonuses Unknown
According to local regulations, this casino is only allowed to promote their bonus offers directly on their website or via direct advertising. To learn about this casino's bonuses, visit their website.
User reviews (10)
Payment methods (28)
mr.play Casino Payment Options
Payment Method | Deposit / Limits & fees | Withdrawal / Limits & fees | Withdrawal Time |
---|---|---|---|
Can$10 - ? | Can$10 - ? | 6 - 8 days | |
Can$10 - ? | Can$10 - ? | 6 - 8 days | |
![]() | Can$10 - ? | Can$10 - ? | 0 - 3 days |
Can$10 - ? | Not Available | - | |
€10 - ? | Not Available | - | |
Can$10 - ? | Can$10 - ? | 0 - 3 days | |
$10 - ? | $10 - ? | 0 - 3 days | |
- | - | - | |
€10 - ? | Not Available | - | |
Can$10 - ? | Can$10 - ? | 0 - 5 days | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
- | - | - | |
![]() | Can$10 - ? | Can$10 - ? | 6 - 8 days |
![]() | €10 - ? | €10 - ? | 6 - 8 days |
![]() | Can$10 - ? | Can$10 - ? | 0 - 3 days |
- | - | - | |
€10 - ? | Not Available | - | |
![]() | - | - | - |
![]() | - | - | - |
- | - | - | |
![]() | Can$10 - ? | Not Available | - |
Can$10 - ? | Can$10 - ? | 0 - 5 days | |
![]() | - | - | - |
- | - | - | |
€10 - ? | Not Available | - |
Currencies
CAD,USD,EUR,BRL,CLP,GBP,INR,NOK,NZD,SEK