Game types
show all
Game types
Withdrawal limits:
Not Limited for CAD
Established:2014
Licences
Curaçao (GCB)
Show company details
BitStarz Casino review and rating
We’ve taken an in-depth look at BitStarz Casino and gave it a rating of 4.6 out of 5. This score represents a combination of many factors, including the casino’s fairness and safety, its Terms and Conditions, as well as whether players from Canada enjoy playing at it. Learn more
Deposit Bonus125% up to Can$400 and 180 extra spins (Can$0.1/spin)*T&Cs apply
Maximum bet
Can$5
Maximum cashout
Unlimited
Wagering requirements
40x bonus
(more info)Wagering contribution: Slots 100%, Video poker 5%, Live games 5%, Table games 5%.
Full Bonus T&Cs are available on the casino’s website.
No Deposit Bonus30 FREE SPINS on multiple games*T&Cs apply
Maximum bet
Can$5
Maximum cashout
Can$100
Wagering requirements
40x
(more info)Wagering contribution: Slots 100%, Roulette 5%, Blackjack 5%, Video poker 5%, Baccarat 5%, Live games 5%, Craps and dice 5%.
Full Bonus T&Cs are available on the casino’s website.
Positives
Games from Pragmatic Play available for players from Canada
Fast and professional live chat support according to our experience
Accepts Bitcoin and Ethereum payments
Most frequent methods of payment in Canada come with no fees
Bonuses (6)
BitStarz Casino bonuses
Browse BitStarz Casino bonus offers and bonus codes. This is where you will find any welcome bonuses, deposit bonuses, no deposit bonuses, or any other offers available to players.
Maximum bet
Can$5
Maximum cashout
Can$100
Wagering requirements
40x
(more info)Wagering contribution: Slots 100%, Roulette 5%, Blackjack 5%, Video poker 5%, Baccarat 5%, Live games 5%, Craps and dice 5%.BitStarz Casino
Use promo code in your account
superbonus
Click to copy the code
Bonus code successfully copied
Maximum bet
Can$5
Maximum cashout
Unlimited
Wagering requirements
40x bonus
(more info)Wagering contribution: Slots 100%, Video poker 5%, Live games 5%, Table games 5%.BitStarz Casino
Activate bonus in your casino account
Click to copy the code
Bonus code successfully copied
Maximum bet
Can$5
Maximum cashout
Unlimited
Wagering requirements
40x bonus
(more info)Wagering contribution: Slots 100%, Video poker 5%, Live games 5%, Table games 5%.BitStarz Casino
Activate bonus in your casino account
Click to copy the code
Bonus code successfully copied
Maximum bet
Can$5
Maximum cashout
Unlimited
Wagering requirements
40x bonus
(more info)Wagering contribution: Slots 100%, Video poker 5%, Live games 5%, Table games 5%.BitStarz Casino
Activate bonus in your casino account
Click to copy the code
Bonus code successfully copied
Maximum bet
Can$5
Maximum cashout
Unlimited
Wagering requirements
40x bonus
(more info)Wagering contribution: Slots 100%, Video poker 5%, Live games 5%, Table games 5%.BitStarz Casino
Activate bonus in your casino account
Click to copy the code
Bonus code successfully copied
Maximum bet
$5
Maximum cashout
Unlimited
Wagering requirements
Unspecified
LIMITED TIME
BitStarz Casino
Activate bonus in your casino account
Click to copy the code
Bonus code successfully copied
User reviews (513)
Payment methods (140)
BitStarz Casino Payment Options
Payment Method | Deposit / Limits & fees | Withdrawal / Limits & fees | Withdrawal Time |
---|---|---|---|
Interac | Can$20 - Can$4,000No Fee | Can$50 - Can$6,000No Fee | 1 - 3 days |
VISA | Can$20 - Can$4,000No Fee | Can$50 - Can$4,000No Fee | 1 - 5 days |
Mastercard | Can$20 - Can$4,000No Fee | Can$50 - Can$4,000No Fee | 1 - 5 days |
PaySafeCard | €20 - €1,000No Fee | €50 - €250No Fee | - |
Payz (ecoPayz) | Can$20 - Can$6,000No Fee | Can$50 - Can$4,000No Fee | - |
Skrill | €20 - €4,000No Fee | €20 - €4,000No Fee | - |
MuchBetter | Can$20 - Can$4,000No Fee | Can$50 - Can$4,000No Fee | - |
Neteller | €20 - €4,000No Fee | €20 - €4,000No Fee | 1 day |
Neosurf | Can$20 - Can$6,000No Fee | - No Fee | - |
InstaDebit | $20 - $4,000No Fee | $50 - $40,000No Fee | 1 - 3 days |
QiWi | €5 - €800No Fee | €15 - €800No Fee | - |
WebMoney | €20 - €800No Fee | €20 - €1,000No Fee | - |
Maestro | Can$20 - Can$4,000No Fee | Not Available | - |
Bitcoin (BTC) | 0.1 mBTC - ?No Fee | €50 - €20,000No Fee | - |
AstroPay | $20 - $500No Fee | $50 - $300No Fee | - |
iDebit | $20 - $4,000No Fee | $50 - $40,000No Fee | 1 - 3 days |
SIRU | - | Not Available | - |
Bank transfer | Not Available | €50 - €50,000No Fee | 1 - 5 days |
Inpay | - | - | - |
Tron (TRX) | - | - | - |
Cardano (ADA) | - | - | - |
Ronin Wallet | - | - | - |
Ripple (XRP) | - | - | - |
Aptos | - | - | - |
Uniswap | - | - | - |
PepeCoin (PEPE) | - | - | - |
Reef | - | - | - |
Monero (XMR) | - | - | - |
OMG | - | - | - |
Shiba Inu (SHIB) | - | - | - |
Chainlink | - | - | - |
Polkadot | - | - | - |
Dai (DAI) | - | - | - |
Tether (USDT) | - | - | - |
Cronos | - | - | - |
Fantom (FTM) | - | - | - |
Hedera (HBAR) | - | - | - |
VeChain | - | - | - |
Stellar Lumens (XLM) | - | - | - |
Ren | - | - | - |
First Digital USD (FDUSD) | - | - | - |
Komodo | - | - | - |
Aave | - | - | - |
Filecoin | - | - | - |
Theta | - | - | - |
Ethena (ENA) | - | - | - |
Helium | - | - | - |
BitTorrent | - | - | - |
Bonk | - | - | - |
Cosmos (Atom) Wallet | - | - | - |
The Graph | - | - | - |
Bitget Wallet | - | - | - |
StreamCoin | - | - | - |
NEO | - | - | - |
eCash (XEC) | - | - | - |
Zcash (ZEC) | - | - | - |
Decentraland (MANA) | - | - | - |
RCN | - | - | - |
Wise | - | - | - |
Ape Coin (APE) | - | - | - |
Wrapped Bitcoin (WBTC) | - | - | - |
Axie Infinity (AXS) | - | - | - |
Chiliz | - | - | - |
Sandbox | - | - | - |
Beam | - | - | - |
Terra Classic | - | - | - |
PancakeSwap | - | - | - |
TrueUSD (TUSD) | - | - | - |
Gnosis | - | - | - |
SUN Token | - | - | - |
Ontology | - | - | - |
Loopring | - | - | - |
IOTA | - | - | - |
Yearn Finance (YFI) | - | - | - |
Bitcoin Cash (BCH) | €40 - ?No Fee | €50 - €4,000No Fee | - |
Litecoin (LTC) | €40 - ?No Fee | €50 - €20,000No Fee | - |
Decred | - | - | - |
Ethereum (ETH) | €40 - ?No Fee | €50 - €4,000No Fee | - |
Harmony | - | - | - |
Dogecoin (XDG) | 1 Ð - ?No Fee | €50 - €20,000No Fee | - |
NFT | - | - | - |
Curve DAO Token (CRV) | - | - | - |
JUST (JST Token) | - | - | - |
DASH | - | - | - |
Compound | - | - | - |
IoTeX | - | - | - |
SafePal | - | - | - |
Golem | - | - | - |
AlchemyPay | - | - | - |
Civic | - | - | - |
Horizen | - | - | - |
HoloToken | - | - | - |
0x Protocol Token | - | - | - |
Qtum | - | - | - |
Basic Attention Token | - | - | - |
Pundi X | - | - | - |
Storj | - | - | - |
Coin98 | - | - | - |
Ravencoin | - | - | - |
Frax | - | - | - |
Telos | - | - | - |
NANO | - | - | - |
Numeraire | - | - | - |
iExec | - | - | - |
GMX | - | - | - |
Visa Credit | Can$20 - Can$4,000No Fee | Can$50 - Can$4,000No Fee | 3 days |
MiFinity | Can$20 - Can$1,000No Fee | Can$50 - Can$1,000No Fee | - |
Rapid Transfer | €20 - €4,000No Fee | Not Available | - |
Comepay | €20 - €4,000No Fee | €50 - €4,000No Fee | - |
ecoVoucher | Can$10 - Can$250No Fee | Not Available | - |
SticPay | €10 - €3,000No Fee | €50 - €3,000No Fee | - |
Bradesco | $20 - $500No Fee | $50 - $500No Fee | - |
Itaú | $20 - $500No Fee | $50 - $500No Fee | - |
OXXO | $20 - $500No Fee | $50 - $500No Fee | - |
Banco do Brasil | $20 - $500No Fee | $50 - $500No Fee | - |
Klarna | €20 - €4,000No Fee | €50 - €4,000No Fee | 1 - 5 days |
Yandex Money | €5 - €800No Fee | €15 - €800No Fee | - |
Viberate | - | - | - |
NOW wallet | - | - | - |
Kyber Network | - | - | - |
Gemini Dollar | - | - | - |
Optimism | - | - | - |
Verse | - | - | - |
BUSD | - | - | - |
Solana (SOL) | - | - | - |
Polygon (MATIC) | - | - | - |
CashtoCode | - | Not Available | - |
Arbitrum (ARB) | - | - | - |
EOS | - | - | - |
Tezos (XTZ) | - | - | - |
Toncoin (TON) | - | - | - |
Binance Coin (BNB) | - | - | - |
Algorand (ALGO) | - | - | - |
Coinspaid | 20 ₮ - ?No Fee | 20 ₮ - 4,000 ₮No Fee | - |
AVAX (Avalanche) | - | - | - |
Near | - | - | - |
Kava | - | - | - |
USD Coin (USDC) | - | - | - |
Bancor | - | - | - |
Verge | - | - | - |
Currencies
CAD,USD,EUR,AUD,BCH,BRL,BTC,ETH,JPY,LTC,NOK,NZD,PLN,RUB,XDG
BitStarz Casino
Visit Casino