Game types
show all
Game types
Withdrawal limits:
Not Limited for EUR
Established:2011
Licences
Malta (MGA)
Show company details
Vera&John Casino review and rating
We’ve taken an in-depth look at Vera&John Casino and gave it a rating of 0.0 out of 5. This score represents a combination of many factors, including the casino’s fairness and safety, its Terms and Conditions, as well as whether players from Canada enjoy playing at it. Learn more
Deposit BonusCheck in casino
No Deposit BonusCheck in casino
Positives
Players from Canada can enjoy games from Pragmatic Play
Experienced live chat support available promptly
Negatives
Some deposit methods come with fees
Players cannot play in CAD
Casino does not offer any bonuses
Win limit of €1,000,000 is set for each spin
Bonuses (0)
Vera&John Casino bonuses
Browse Vera&John Casino bonus offers and bonus codes. This is where you will find any welcome bonuses, deposit bonuses, no deposit bonuses, or any other offers available to players.
Bonuses Unknown
According to local regulations, this casino is only allowed to promote their bonus offers directly on their website or via direct advertising. To learn about this casino's bonuses, visit their website.
User reviews (233)
Payment methods (24)
Vera&John Casino Payment Options
Payment Method | Deposit / Limits & fees | Withdrawal / Limits & fees | Withdrawal Time |
---|---|---|---|
Mastercard | €10 - €1,000No Fee | Not Available | - |
VISA | €10 - €1,000No Fee | €6 - €10,000No Fee | 3 - 5 days |
PaySafeCard | €10 - €900No Fee | Not Available | - |
Payz (ecoPayz) | $10 - $2,500No Fee | $10 - $10,000No Fee | - |
MuchBetter | $10 - $2,500No Fee | $10 - $10,000No Fee | - |
Skrill | €10 - €1,000No Fee | €6 - €10,000No Fee | - |
Neteller | €10 - €5,000No Fee | €6 - €25,000No Fee | - |
Boleto Bancario | 20 R$ - 5,000 R$No Fee | Not Available | - |
American Express | $10 - $2,500Fee: 2.25% ? - $5 max | Not Available | - |
Bitcoin (BTC) | $1 - $10,000No Fee | $50 - $10,000No Fee | - |
Online bank transfer | €10 - €1,000No Fee | €6 - €10,000No Fee | 3 - 5 days |
AstroPay | 30 R$ - 5,200 R$No Fee | - No Fee | - |
Bank transfer | $10 - $10,000No Fee | $10 - $10,000No Fee | - |
Pay4Fun | 20 R$ - 5,000 R$No Fee | - No Fee | - |
Rapid Transfer | €5 - €1,000No Fee | €6 - €2,000No Fee | - |
Jeton | $10 - $2,500 | $10 - $10,000 | - |
Vega wallet JP | $10 - $2,500 | $10 - $10,000 | - |
VenusPoint | $10 - $2,500No Fee | $10 - $10,000No Fee | - |
JCB | $10 - $2,500Fee: 2.25% ? - $5 max | Not Available | - |
Ethereum (ETH) | $1 - $10,000No Fee | $50 - $10,000No Fee | - |
Ripple (XRP) | $1 - $10,000No Fee | $50 - $10,000No Fee | - |
Litecoin (LTC) | $1 - $10,000No Fee | $50 - $10,000No Fee | - |
iWallet | Not Available | $10 - $10,000 | - |
Bitcoin Cash (BCH) | $1 - $10,000No Fee | $50 - $10,000No Fee | - |
Currencies
USD,EUR,BRL,CLP,GBP,NOK,SEK