Game types
show all(14)
Game types
Withdrawal limits:
per month
Can$10,400
per week:
Can$2,600
Established:2019
LicencesComoros (AOFA)
Curaçao (ANT)
Show company details
Wazamba Casino review and rating
We’ve taken an in-depth look at Wazamba Casino and gave it a rating of 4.6 out of 5. This score represents a combination of many factors, including the casino’s fairness and safety, its Terms and Conditions, as well as whether players from Canada enjoy playing at it. Learn more
Deposit Bonus100% up to Can$750 and 200 extra spins (Can$0.1/spin)*T&Cs apply
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.
Full Bonus T&Cs are available on the casino’s website.
No Deposit BonusCheck in casino
Positives
Providing live chat support 24/7
Negatives
Extremely low withdrawal limit of CAD 2600 monthly
Bonuses (5)
Wazamba Casino bonuses
Browse Wazamba Casino bonus offers and bonus codes. This is where you will find any welcome bonuses, deposit bonuses, no deposit bonuses, or any other offers available to players.
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.Wazamba Casino
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.Wazamba Casino
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.Wazamba Casino
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.Wazamba Casino
Maximum bet
Can$7.5
Maximum cashout
Unlimited
Wagering requirements
35x (bonus + deposit)
(more info)Wagering contribution: Slots 100%, Bingo 100%, Keno 100%, Scratch cards 100%, Blackjack 10%, Video poker 10%, Baccarat 10%, Live games 10%, Other card games 10%, Table games 10%, Jackpot games 0%.Wazamba Casino
User reviews (93)
Payment methods (100)
Wazamba Casino Payment Options
Payment Method | Deposit / Limits & fees | Withdrawal / Limits & fees | Withdrawal Time |
---|---|---|---|
Interac | - | - | - |
VISA | $10 - $5,000No Fee | $20 - $1,000No Fee | 2 - 3 days |
Mastercard | $10 - $5,000No Fee | $20 - $1,000No Fee | 2 - 3 days |
PaySafeCard | $10 - $1,000No Fee | €20 - €1,000No Fee | - |
Payz (ecoPayz) | €10 - €5,000No Fee | €20 - €1,000No Fee | 1 - 3 days |
MuchBetter | $10 - $5,000No Fee | $20 - $1,000No Fee | 2 - 3 days |
Skrill | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
Neteller | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
Neosurf | €10 - €5,000 | Not Available | - |
QiWi | - | - | - |
Multibanco | - | - | - |
PostePay | - | - | - |
Boleto Bancario | - | - | - |
Bitcoin (BTC) | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
Todito cash | - | - | - |
Online bank transfer | - | - | - |
AstroPay | €20 - ? | - | - |
CartaSi | - | - | - |
SIRU | - | Not Available | - |
Bank transfer | €10 - €5,000 | €100 - €1,000 | - |
Santander | - | - | - |
Flexepin | - | - | - |
Skrill 1-Tap | $10 - $5,000No Fee | $15 - $1,000No Fee | 1 - 3 days |
Suomen Verkkomaksut | €10 - €5,000 | €100 - €1,000 | - |
OP-Pohjola | €10 - €5,000 | €100 - €1,000 | - |
Tether (USDT) | - | - | - |
Tron (TRX) | - | - | - |
Dogecoin (DOGE) | - | - | - |
Binance Pay | - | - | - |
USD Coin (USDC) | - | - | - |
eZeeWallet | - | - | - |
Fun ID | - | - | - |
CashtoCode | - | - | - |
Pay4Fun | - | - | - |
blik | - | - | - |
Solana (SOL) | - | - | - |
Volt | - | - | - |
Satispay | - | - | - |
Gigadat | - | - | - |
OXXO | - | - | - |
POINT66 | - | - | - |
Vega wallet JP | - | - | - |
MiFinity | $10 - $5,000No Fee | $20 - $1,000No Fee | 2 - 3 days |
Bodega | - | - | - |
Citibanamex | - | - | - |
BBVA | - | - | - |
7-Eleven | - | - | - |
easypaisa | - | - | - |
Walmart Pay | - | - | - |
SPEI | - | - | - |
Bank of the Philippine Islands (BPI) | - | - | - |
Banco de Oro (BDO) | - | - | - |
AUB PayMate | - | - | - |
Jazz Cash | - | - | - |
Metrobank | - | - | - |
Maybank | - | - | - |
Landbank | - | - | - |
CTBC Bank | - | - | - |
Union Bank | - | - | - |
Banco security | - | - | - |
Sterling Bank | - | - | - |
Philippine National Bank (PNB) | - | - | - |
True Money | - | - | - |
PromptPay | - | - | - |
Thai QR Payment | - | - | - |
CIMB Bank | - | - | - |
Bangkok Bank | - | - | - |
Bank of Ayudhya (BAY) | - | - | - |
Alternatif Bank | - | - | - |
Thanachart (TBANK) | - | - | - |
Kiatnakin Phatra Bank | - | - | - |
Payeer | Not Available | $20 - $1,000 | 2 - 3 days |
Kasikornbank | - | - | - |
Ethereum (ETH) | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
HSBC | - | - | - |
Litecoin (LTC) | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
Ripple (XRP) | $10 - $5,000No Fee | $20 - $1,000No Fee | 1 - 3 days |
ApplePay | - | - | - |
Rapid Transfer | $10 - $5,000No Fee | Not Available | - |
Google Pay | - | - | - |
SCB | - | - | - |
Danske Bank | €10 - €5,000 | €100 - €1,000 | - |
S-Pankki | €10 - €5,000 | €100 - €1,000 | - |
Jeton | €10 - €5,000 | €20 - €1,000 | - |
AdvCash | Not Available | $20 - $1,000 | 2 - 3 days |
Aktia | €10 - €5,000 | €100 - €1,000 | - |
Alandsbanken | €10 - €5,000 | €100 - €1,000 | - |
Handelsbanken | €10 - €5,000 | €100 - €1,000 | - |
Oma Säästöpankki | €10 - €5,000 | €100 - €1,000 | - |
POP Pankki | €10 - €5,000 | €100 - €1,000 | - |
Säästöpankki | €10 - €5,000 | €100 - €1,000 | - |
Interac e-Transfer | - | - | - |
VenusPoint | - | - | - |
SticPay | - | - | - |
Revolut | - | - | - |
Klarna | - | - | - |
Entercash | - | - | - |
SEPA | - | - | - |
Visa Credit | $10 - $5,000No Fee | $20 - $1,000No Fee | 2 - 3 days |
DK | €10 - €5,000 | €20 - €1,000 | - |
Currencies
CAD,USD,EUR,AUD,BRL,CHF,CLP,CZK,HUF,IDR,INR,JPY,KRW,MYR,NGN,NOK,NZD,PEN,PHP,PLN,SGD,THB,TRY,VND,ZAR
Wazamba Casino
Visit Casino